Fjellægret weather
Latitude N 60° 20' 27" Longitude E 09° 27' 43" Elevation 883 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 3,2 °C | at 13.14 |
| Low Temperature | -1,2 °C | at 05.27 |
| Temperature Range | 4,4 °C | |
| High Apparent Temperature | 0,1 °C | at 13.17 |
| Low Apparent Temperature | -5,1 °C | at 02.08 |
| Low Wind Chill | -4,5 °C | at 00.00 |
| High Heat Index | 3,2 °C | at 13.14 |
| High Humidity | 93 % | at 03.01 |
| Low Humidity | 84 % | at 13.24 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 3,4 mm | |
| Rainfall Rate Max | 1,6 mm/hr | at 09.49 |
| High Hourly Rainfall | 1,2 mm | at 10.17 |
| Wind | ||
| Highest Gust | 7,2 m/s | at 04.23 |
| Highest Speed (10 minute average) | 3,9 m/s (F3) | at 04.30 |
| Wind Run | 169,2 km | |
| Dominant Direction | 161° SSE | |
| Pressure | ||
| High Pressure (SL) | 918,97 mb | at 21.43 |
| Low Pressure (SL) | 913,89 mb | at 00.00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 14.04.2026 18.00.00
powered by
Cumulus v1.9.4 (1095)