Fjellægret weather
Latitude N 60° 20' 27" Longitude E 09° 27' 43" Elevation 883 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -5,5 °C | at 00.00 |
| Low Temperature | -5,9 °C | at 00.47 |
| Temperature Range | 0,4 °C | |
| High Apparent Temperature | -8,3 °C | at 00.00 |
| Low Apparent Temperature | -8,7 °C | at 00.47 |
| Low Wind Chill | -5,9 °C | at 00.47 |
| High Heat Index | -5,5 °C | at 00.00 |
| High Humidity | 93 % | at 00.00 |
| Low Humidity | 93 % | at 00.00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
| High Hourly Rainfall | 0,0 mm | at 00.00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 25 | |
| Wind | ||
| Highest Gust | 3,6 m/s | at 08.16 |
| Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00.00 |
| Wind Run | 0,0 km | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 917,00 mb | at 00.00 |
| Low Pressure (SL) | 916,87 mb | at 00.35 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 20.01.2026 01.00.00
powered by
Cumulus
v1.9.4 (1095)