Fjellægret weather
Latitude N 60° 20' 27" Longitude E 09° 27' 43" Elevation 883 m
Temperature and Humidity | ||
Highest Temperature | 21,8 °C | 17.20 on 05 juni |
Lowest Temperature | -19,9 °C | 03.01 on 08 mars |
Highest Dew Point | 7,3 °C | 16.43 on 12 mai |
Lowest Dew Point | -25,0 °C | 03.00 on 08 mars |
Highest Apparent Temperature | 18,7 °C | 16.35 on 05 juni |
Lowest Apparent Temperature | -23,6 °C | 03.01 on 08 mars |
Lowest Wind Chill Temperature | -23,5 °C | 05.34 on 10 mars |
Highest Heat Index | 21,8 °C | 17.20 on 05 juni |
Highest Minimum | 4,9 °C | 31 mai |
Lowest Maximum | -9,0 °C | 03 januar |
Highest Humidity | 93 % | 11.13 on 07 januar |
Lowest Humidity | 19 % | 16.40 on 05 juni |
Highest Daily Range | 18,6 °C | 01 april |
Lowest Daily Range | 1,4 °C | 05 januar |
Rainfall | ||
Highest Rain Rate | 151,6 mm/hr | 13.50 on 23 februar |
Highest Hourly Rainfall | 2,2 mm | 05.23 on 23 mai |
Highest Daily Rainfall | 11,4 mm | 23 mai |
Highest Monthly Rainfall | 116,4 mm | april |
Longest Dry Period | 29 days | to 07 januar |
Longest Wet Period | 5 days | to 24 februar |
Wind | ||
Highest Wind Gust | 23,7 m/s | 00.55 on 17 mars |
Highest Wind Speed 10-minute Average | 15,1 m/s | 01.03 on 17 mars |
Highest Daily Wind Run | 753,3 km | 17 mars |
Pressure | ||
Lowest Pressure (sl) | 902,07 mb | 15.29 on 01 mai |
Highest Pressure (sl) | 1038,41 mb | 20.10 on 21 januar |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 07.06.2023 08.30.00
powered by
Cumulus v1.9.4 (1095)