Fjellægret weather
Latitude N 60° 20' 27" Longitude E 09° 27' 43" Elevation 883 m
| Temperature and Humidity | ||
| Highest Temperature | 70,0 °C | 04.57 on 02 januar |
| Lowest Temperature | -18,3 °C | 09.50 on 05 januar |
| Highest Dew Point | 70,0 °C | 05.51 on 24 januar |
| Lowest Dew Point | -48,5 °C | 05.47 on 18 januar |
| Highest Apparent Temperature | 169,6 °C | 02.53 on 08 januar |
| Lowest Apparent Temperature | -22,2 °C | 00.55 on 16 februar |
| Lowest Wind Chill Temperature | -21,9 °C | 23.32 on 15 februar |
| Highest Heat Index | 506,6 °C | 02.53 on 08 januar |
| Highest Minimum | 14,4 °C | 22 juli |
| Lowest Maximum | -8,9 °C | 01 januar |
| Highest Humidity | 100 % | 05.26 on 03 januar |
| Lowest Humidity | 1 % | 05.58 on 17 januar |
| Highest Daily Range | 84,8 °C | 02 januar |
| Lowest Daily Range | 1,2 °C | 14 september |
| Rainfall | ||
| Highest Rain Rate | 1440,0 mm/hr | 01.20 on 21 oktober |
| Highest Hourly Rainfall | 12,6 mm | 09.27 on 11 september |
| Highest Daily Rainfall | 56,4 mm | 24 oktober |
| Highest Monthly Rainfall | 198,6 mm | september |
| Longest Dry Period | 17 days | to 10 januar |
| Longest Wet Period | 12 days | to 07 september |
| Wind | ||
| Highest Wind Gust | 25,9 m/s | 01.47 on 04 oktober |
| Highest Wind Speed 10-minute Average | 13,2 m/s | 01.57 on 04 oktober |
| Highest Daily Wind Run | 660,5 km | 03 oktober |
| Pressure | ||
| Lowest Pressure (sl) | 868,95 mb | 14.58 on 07 januar |
| Highest Pressure (sl) | 938,64 mb | 00.17 on 07 februar |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 11.11.2025 09.30.00
powered by
Cumulus v1.9.4 (1095)