Fjellægret weather
Latitude N 60° 20' 27" Longitude E 09° 27' 43" Elevation 883 m
| Temperature and Humidity | ||
| Highest Temperature | 1,3 °C | 20.06 on 16 januar |
| Lowest Temperature | -23,3 °C | 08.54 on 29 januar |
| Highest Dew Point | 0,2 °C | 22.11 on 16 januar |
| Lowest Dew Point | -25,2 °C | 08.54 on 29 januar |
| Highest Apparent Temperature | -1,4 °C | 23.03 on 16 januar |
| Lowest Apparent Temperature | -27,0 °C | 08.54 on 29 januar |
| Lowest Wind Chill Temperature | -23,3 °C | 08.54 on 29 januar |
| Highest Heat Index | 1,3 °C | 20.06 on 16 januar |
| Highest Minimum | -2,4 °C | 16 januar |
| Lowest Maximum | -14,1 °C | 06 januar |
| Highest Humidity | 93 % | 01.31 on 14 januar |
| Lowest Humidity | 40 % | 00.52 on 12 januar |
| Highest Daily Range | 21,1 °C | 09 februar |
| Lowest Daily Range | 1,1 °C | 23 januar |
| Rainfall | ||
| Highest Rain Rate | 1047,2 mm/hr | 12.08 on 31 januar |
| Highest Hourly Rainfall | 1,6 mm | 13.38 on 09 februar |
| Highest Daily Rainfall | 3,4 mm | 09 februar |
| Highest Monthly Rainfall | 3,4 mm | februar |
| Longest Dry Period | 36 days | to 30 januar |
| Longest Wet Period | 1 days | to 31 januar |
| Wind | ||
| Highest Wind Gust | 13,0 m/s | 20.07 on 01 januar |
| Highest Wind Speed 10-minute Average | 8,5 m/s | 11.30 on 15 januar |
| Highest Daily Wind Run | 305,0 km | 01 januar |
| Pressure | ||
| Lowest Pressure (sl) | 870,85 mb | 14.23 on 01 januar |
| Highest Pressure (sl) | 923,81 mb | 00.03 on 18 januar |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 12.02.2026 14.30.00
powered by
Cumulus v1.9.4 (1095)