Fjellægret weather
Latitude N 60° 20' 27" Longitude E 09° 27' 43" Elevation 883 m
Temperature and Humidity | ||
Highest Temperature | 70,0 °C | 04.57 on 02 januar |
Lowest Temperature | -18,3 °C | 09.50 on 05 januar |
Highest Dew Point | 70,0 °C | 05.51 on 24 januar |
Lowest Dew Point | -48,5 °C | 05.47 on 18 januar |
Highest Apparent Temperature | 169,6 °C | 02.53 on 08 januar |
Lowest Apparent Temperature | -22,2 °C | 00.55 on 16 februar |
Lowest Wind Chill Temperature | -21,9 °C | 23.32 on 15 februar |
Highest Heat Index | 506,6 °C | 02.53 on 08 januar |
Highest Minimum | 6,0 °C | 13 mai |
Lowest Maximum | -8,9 °C | 01 januar |
Highest Humidity | 100 % | 05.26 on 03 januar |
Lowest Humidity | 1 % | 05.58 on 17 januar |
Highest Daily Range | 84,8 °C | 02 januar |
Lowest Daily Range | 1,7 °C | 25 januar |
Rainfall | ||
Highest Rain Rate | 5,2 mm/hr | 10.18 on 16 april |
Highest Hourly Rainfall | 2,8 mm | 14.21 on 13 januar |
Highest Daily Rainfall | 8,4 mm | 13 januar |
Highest Monthly Rainfall | 31,2 mm | april |
Longest Dry Period | 17 days | to 10 januar |
Longest Wet Period | 8 days | to 20 april |
Wind | ||
Highest Wind Gust | 22,4 m/s | 06.56 on 04 mars |
Highest Wind Speed 10-minute Average | 11,9 m/s | 02.45 on 24 februar |
Highest Daily Wind Run | 601,1 km | 10 april |
Pressure | ||
Lowest Pressure (sl) | 868,95 mb | 14.58 on 07 januar |
Highest Pressure (sl) | 938,64 mb | 00.17 on 07 februar |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 20.05.2025 06.00.01
powered by
Cumulus v1.9.4 (1095)