Fjellægret weather
Latitude N 60° 20' 27" Longitude E 09° 27' 43" Elevation 883 m
Temperature and Humidity | ||
Highest Temperature | 70,0 °C | 04.57 on 02 januar |
Lowest Temperature | -18,3 °C | 09.50 on 05 januar |
Highest Dew Point | 70,0 °C | 05.45 on 11 januar |
Lowest Dew Point | -48,5 °C | 05.47 on 18 januar |
Highest Apparent Temperature | 169,6 °C | 02.53 on 08 januar |
Lowest Apparent Temperature | -21,8 °C | 09.50 on 05 januar |
Lowest Wind Chill Temperature | -18,3 °C | 09.50 on 05 januar |
Highest Heat Index | 506,6 °C | 02.53 on 08 januar |
Highest Minimum | 5,2 °C | 16 januar |
Lowest Maximum | -8,9 °C | 01 januar |
Highest Humidity | 100 % | 05.26 on 03 januar |
Lowest Humidity | 1 % | 05.58 on 17 januar |
Highest Daily Range | 84,8 °C | 02 januar |
Lowest Daily Range | 2,0 °C | 09 januar |
Rainfall | ||
Highest Rain Rate | 4,6 mm/hr | 13.55 on 13 januar |
Highest Hourly Rainfall | 2,8 mm | 14.21 on 13 januar |
Highest Daily Rainfall | 8,4 mm | 13 januar |
Highest Monthly Rainfall | 8,8 mm | januar |
Longest Dry Period | 17 days | to 10 januar |
Longest Wet Period | 1 days | to 11 januar |
Wind | ||
Highest Wind Gust | 0,0 m/s | 00.00 on 01 januar |
Highest Wind Speed 10-minute Average | 0,0 m/s | 00.00 on 01 januar |
Highest Daily Wind Run | 0,0 km | 01 januar |
Pressure | ||
Lowest Pressure (sl) | 868,95 mb | 14.58 on 07 januar |
Highest Pressure (sl) | 926,28 mb | 18.12 on 12 januar |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 19.01.2025 08.30.00
powered by
Cumulus v1.9.4 (1095)