Fjellægret weather
Latitude N 60° 20' 27" Longitude E 09° 27' 43" Elevation 883 m
| Temperature and Humidity | ||
| Highest Temperature | 18,1 °C | 17.20 on 30 april |
| Lowest Temperature | -23,3 °C | 08.54 on 29 januar |
| Highest Dew Point | 5,4 °C | 14.53 on 17 mai |
| Lowest Dew Point | -25,2 °C | 08.54 on 29 januar |
| Highest Apparent Temperature | 15,0 °C | 17.28 on 30 april |
| Lowest Apparent Temperature | -27,0 °C | 08.54 on 29 januar |
| Lowest Wind Chill Temperature | -23,3 °C | 08.54 on 29 januar |
| Highest Heat Index | 18,1 °C | 17.20 on 30 april |
| Highest Minimum | 6,3 °C | 01 mai |
| Lowest Maximum | -14,1 °C | 06 januar |
| Highest Humidity | 93 % | 01.31 on 14 januar |
| Lowest Humidity | 21 % | 14.53 on 30 april |
| Highest Daily Range | 21,1 °C | 09 februar |
| Lowest Daily Range | 1,1 °C | 23 januar |
| Rainfall | ||
| Highest Rain Rate | 1047,2 mm/hr | 12.08 on 31 januar |
| Highest Hourly Rainfall | 7,2 mm | 09.29 on 26 februar |
| Highest Daily Rainfall | 38,2 mm | 19 april |
| Highest Monthly Rainfall | 84,0 mm | april |
| Longest Dry Period | 36 days | to 30 januar |
| Longest Wet Period | 7 days | to 17 mai |
| Wind | ||
| Highest Wind Gust | 20,1 m/s | 22.52 on 05 april |
| Highest Wind Speed 10-minute Average | 12,1 m/s | 23.00 on 05 april |
| Highest Daily Wind Run | 545,6 km | 12 mars |
| Pressure | ||
| Lowest Pressure (sl) | 870,85 mb | 14.23 on 01 januar |
| Highest Pressure (sl) | 926,72 mb | 04.07 on 21 april |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 19.05.2026 15.00.00
powered by
Cumulus v1.9.4 (1095)