Fjellægret weather
Latitude N 60° 20' 27" Longitude E 09° 27' 43" Elevation 883 m
Temperature and Humidity | ||
Highest Temperature | 21,8 °C | 17.20 on 05 juni |
Lowest Temperature | -0,9 °C | 04.45 on 02 juni |
Highest Dew Point | 5,4 °C | 18.33 on 04 juni |
Lowest Dew Point | -6,0 °C | 19.10 on 02 juni |
Highest Apparent Temperature | 18,7 °C | 16.35 on 05 juni |
Lowest Apparent Temperature | -4,1 °C | 03.49 on 02 juni |
Lowest Wind Chill Temperature | -2,4 °C | 03.45 on 02 juni |
Highest Heat Index | 21,8 °C | 17.20 on 05 juni |
Highest Minimum | 4,6 °C | 05 juni |
Lowest Maximum | 12,4 °C | 01 juni |
Highest Humidity | 87 % | 05.23 on 07 juni |
Lowest Humidity | 19 % | 16.40 on 05 juni |
Highest Daily Range | 17,4 °C | 04 juni |
Lowest Daily Range | 10,7 °C | 01 juni |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00.00 on 01 juni |
Highest Hourly Rainfall | 0,0 mm | 00.00 on 01 juni |
Highest Daily Rainfall | 0,0 mm | 01 juni |
Longest Dry Period | 9 days | to 06 juni |
Longest Wet Period | 0 days | to 01 juni |
Wind | ||
Highest Wind Gust | 9,4 m/s | 17.26 on 01 juni |
Highest Wind Speed 10-minute Average | 4,7 m/s | 18.04 on 01 juni |
Highest Daily Wind Run | 194,7 km | 01 juni |
Pressure | ||
Lowest Pressure (sl) | 913,85 mb | 03.57 on 01 juni |
Highest Pressure (sl) | 920,12 mb | 07.20 on 02 juni |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 07.06.2023 06.30.00
powered by
Cumulus v1.9.4 (1095)