Fjellægret weather
Latitude N 60° 20' 27" Longitude E 09° 27' 43" Elevation 883 m
Temperature and Humidity | ||
Highest Temperature | 22,9 °C | 18.15 on 19 mai |
Lowest Temperature | -5,6 °C | 03.41 on 05 mai |
Highest Dew Point | 9,6 °C | 13.24 on 11 mai |
Lowest Dew Point | -10,0 °C | 18.08 on 04 mai |
Highest Apparent Temperature | 19,6 °C | 18.20 on 19 mai |
Lowest Apparent Temperature | -9,1 °C | 04.04 on 05 mai |
Lowest Wind Chill Temperature | -6,2 °C | 07.27 on 04 mai |
Highest Heat Index | 22,9 °C | 18.15 on 19 mai |
Highest Minimum | 6,0 °C | 13 mai |
Lowest Maximum | 7,7 °C | 04 mai |
Highest Humidity | 92 % | 10.27 on 11 mai |
Lowest Humidity | 18 % | 16.24 on 17 mai |
Highest Daily Range | 20,6 °C | 19 mai |
Lowest Daily Range | 6,6 °C | 02 mai |
Rainfall | ||
Highest Rain Rate | 3,0 mm/hr | 17.00 on 03 mai |
Highest Hourly Rainfall | 1,0 mm | 17.05 on 03 mai |
Highest Daily Rainfall | 1,2 mm | 03 mai |
Longest Dry Period | 16 days | to 19 mai |
Longest Wet Period | 3 days | to 03 mai |
Wind | ||
Highest Wind Gust | 17,4 m/s | 14.55 on 05 mai |
Highest Wind Speed 10-minute Average | 9,8 m/s | 15.29 on 05 mai |
Highest Daily Wind Run | 374,8 km | 13 mai |
Pressure | ||
Lowest Pressure (sl) | 897,50 mb | 12.29 on 02 mai |
Highest Pressure (sl) | 920,08 mb | 13.54 on 16 mai |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 20.05.2025 04.00.00
powered by
Cumulus v1.9.4 (1095)