Fjellægret weather
Latitude N 60° 20' 27" Longitude E 09° 27' 43" Elevation 883 m
Temperature and Humidity | ||
Highest Temperature | 10,9 °C | 15.29 on 03 oktober |
Lowest Temperature | -2,7 °C | 04.36 on 11 oktober |
Highest Dew Point | 8,2 °C | 12.51 on 09 oktober |
Lowest Dew Point | -4,5 °C | 05.27 on 11 oktober |
Highest Apparent Temperature | 9,6 °C | 15.29 on 03 oktober |
Lowest Apparent Temperature | -5,2 °C | 04.36 on 11 oktober |
Lowest Wind Chill Temperature | -2,7 °C | 04.36 on 11 oktober |
Highest Heat Index | 10,9 °C | 15.29 on 03 oktober |
Highest Minimum | 6,0 °C | 09 oktober |
Lowest Maximum | 4,6 °C | 07 oktober |
Highest Humidity | 93 % | 07.21 on 02 oktober |
Lowest Humidity | 52 % | 15.23 on 02 oktober |
Highest Daily Range | 12,6 °C | 03 oktober |
Lowest Daily Range | 2,4 °C | 08 oktober |
Rainfall | ||
Highest Rain Rate | 3,8 mm/hr | 23.45 on 08 oktober |
Highest Hourly Rainfall | 2,2 mm | 00.10 on 09 oktober |
Highest Daily Rainfall | 8,8 mm | 07 oktober |
Longest Dry Period | 6 days | to 01 oktober |
Longest Wet Period | 4 days | to 10 oktober |
Wind | ||
Highest Wind Gust | 6,7 m/s | 08.02 on 07 oktober |
Highest Wind Speed 10-minute Average | 0,0 m/s | 00.00 on 01 oktober |
Highest Daily Wind Run | 0,0 km | 01 oktober |
Pressure | ||
Lowest Pressure (sl) | 883,55 mb | 05.28 on 10 oktober |
Highest Pressure (sl) | 920,22 mb | 10.11 on 01 oktober |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 11.10.2024 22.00.00
powered by
Cumulus v1.9.4 (1095)