Fjellægret weather
Latitude N 60° 20' 27" Longitude E 09° 27' 43" Elevation 883 m
| Temperature and Humidity | ||
| Highest Temperature | 16,3 °C | 14.32 on 06 juni |
| Lowest Temperature | 3,3 °C | 04.25 on 07 juni |
| Highest Dew Point | 11,6 °C | 13.53 on 03 juni |
| Lowest Dew Point | 1,8 °C | 04.25 on 07 juni |
| Highest Apparent Temperature | 15,4 °C | 14.32 on 06 juni |
| Lowest Apparent Temperature | -0,5 °C | 05.33 on 10 juni |
| Lowest Wind Chill Temperature | 1,2 °C | 05.24 on 10 juni |
| Highest Heat Index | 16,3 °C | 14.32 on 06 juni |
| Highest Minimum | 8,9 °C | 03 juni |
| Lowest Maximum | 10,0 °C | 09 juni |
| Highest Humidity | 92 % | 05.42 on 01 juni |
| Lowest Humidity | 49 % | 14.24 on 07 juni |
| Highest Daily Range | 12,6 °C | 07 juni |
| Lowest Daily Range | 3,1 °C | 04 juni |
| Rainfall | ||
| Highest Rain Rate | 37,8 mm/hr | 18.24 on 03 juni |
| Highest Hourly Rainfall | 7,2 mm | 11.52 on 04 juni |
| Highest Daily Rainfall | 35,2 mm | 09 juni |
| Longest Dry Period | 0 days | to 01 juni |
| Longest Wet Period | 10 days | to 09 juni |
| Wind | ||
| Highest Wind Gust | 15,2 m/s | 13.35 on 04 juni |
| Highest Wind Speed 10-minute Average | 8,1 m/s | 12.59 on 04 juni |
| Highest Daily Wind Run | 427,5 km | 04 juni |
| Pressure | ||
| Lowest Pressure (sl) | 895,13 mb | 15.26 on 04 juni |
| Highest Pressure (sl) | 911,01 mb | 10.33 on 08 juni |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 10.06.2026 09.30.00
powered by
Cumulus v1.9.4 (1095)