Fjellægret weather
Latitude N 60° 20' 27" Longitude E 09° 27' 43" Elevation 883 m
| Temperature and Humidity | ||
| Highest Temperature | 11,7 °C | 00.39 on 07 november |
| Lowest Temperature | -2,2 °C | 00.00 on 01 november |
| Highest Dew Point | 9,8 °C | 23.44 on 06 november |
| Lowest Dew Point | -3,5 °C | 00.11 on 01 november |
| Highest Apparent Temperature | 10,5 °C | 00.23 on 07 november |
| Lowest Apparent Temperature | -6,1 °C | 00.33 on 01 november |
| Lowest Wind Chill Temperature | -5,2 °C | 00.33 on 01 november |
| Highest Heat Index | 11,7 °C | 00.39 on 07 november |
| Highest Minimum | 5,8 °C | 05 november |
| Lowest Maximum | 4,6 °C | 03 november |
| Highest Humidity | 93 % | 21.22 on 01 november |
| Lowest Humidity | 69 % | 16.00 on 04 november |
| Highest Daily Range | 10,7 °C | 07 november |
| Lowest Daily Range | 3,6 °C | 03 november |
| Rainfall | ||
| Highest Rain Rate | 6,2 mm/hr | 01.37 on 07 november |
| Highest Hourly Rainfall | 3,0 mm | 00.49 on 02 november |
| Highest Daily Rainfall | 5,4 mm | 02 november |
| Longest Dry Period | 1 days | to 04 november |
| Longest Wet Period | 6 days | to 10 november |
| Wind | ||
| Highest Wind Gust | 13,0 m/s | 00.28 on 04 november |
| Highest Wind Speed 10-minute Average | 8,8 m/s | 00.54 on 04 november |
| Highest Daily Wind Run | 321,0 km | 04 november |
| Pressure | ||
| Lowest Pressure (sl) | 893,81 mb | 21.51 on 01 november |
| Highest Pressure (sl) | 909,65 mb | 10.01 on 08 november |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 11.11.2025 08.00.00
powered by
Cumulus v1.9.4 (1095)