Fjellægret weather
Latitude N 60° 20' 27" Longitude E 09° 27' 43" Elevation 883 m
| Temperature and Humidity | ||
| Highest Temperature | -0,4 °C | 14.18 on 09 februar |
| Lowest Temperature | -21,5 °C | 00.05 on 09 februar |
| Highest Dew Point | -1,4 °C | 14.19 on 09 februar |
| Lowest Dew Point | -23,3 °C | 00.05 on 09 februar |
| Highest Apparent Temperature | -2,6 °C | 14.18 on 09 februar |
| Lowest Apparent Temperature | -25,2 °C | 00.05 on 09 februar |
| Lowest Wind Chill Temperature | -21,5 °C | 00.05 on 09 februar |
| Highest Heat Index | -0,4 °C | 14.18 on 09 februar |
| Highest Minimum | -10,3 °C | 11 februar |
| Lowest Maximum | -11,5 °C | 06 februar |
| Highest Humidity | 93 % | 14.08 on 05 februar |
| Lowest Humidity | 82 % | 14.41 on 09 februar |
| Highest Daily Range | 21,1 °C | 09 februar |
| Lowest Daily Range | 1,4 °C | 01 februar |
| Rainfall | ||
| Highest Rain Rate | 2,2 mm/hr | 13.09 on 09 februar |
| Highest Hourly Rainfall | 1,6 mm | 13.38 on 09 februar |
| Highest Daily Rainfall | 3,4 mm | 09 februar |
| Longest Dry Period | 8 days | to 08 februar |
| Longest Wet Period | 1 days | to 09 februar |
| Wind | ||
| Highest Wind Gust | 5,4 m/s | 07.42 on 01 februar |
| Highest Wind Speed 10-minute Average | 2,5 m/s | 06.32 on 01 februar |
| Highest Daily Wind Run | 117,6 km | 01 februar |
| Pressure | ||
| Lowest Pressure (sl) | 886,36 mb | 04.33 on 12 februar |
| Highest Pressure (sl) | 915,04 mb | 23.17 on 03 februar |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 12.02.2026 13.00.00
powered by
Cumulus v1.9.4 (1095)