Fjellægret weather
Latitude N 60° 20' 27" Longitude E 09° 27' 43" Elevation 883 m
Temperature and Humidity | ||
Highest Temperature | -4,6 °C | 11.12 on 09 desember |
Lowest Temperature | -20,3 °C | 21.13 on 05 desember |
Highest Dew Point | -5,7 °C | 11.12 on 09 desember |
Lowest Dew Point | -22,2 °C | 21.06 on 05 desember |
Highest Apparent Temperature | -7,4 °C | 11.01 on 09 desember |
Lowest Apparent Temperature | -24,1 °C | 21.22 on 05 desember |
Lowest Wind Chill Temperature | -20,3 °C | 21.13 on 05 desember |
Highest Heat Index | -4,6 °C | 11.12 on 09 desember |
Highest Minimum | -10,8 °C | 08 desember |
Lowest Maximum | -11,8 °C | 02 desember |
Highest Humidity | 92 % | 00.00 on 01 desember |
Lowest Humidity | 79 % | 13.08 on 07 desember |
Highest Daily Range | 12,5 °C | 06 desember |
Lowest Daily Range | 4,1 °C | 08 desember |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00.00 on 01 desember |
Highest Hourly Rainfall | 0,0 mm | 00.00 on 01 desember |
Highest Daily Rainfall | 0,0 mm | 01 desember |
Longest Dry Period | 30 days | to 08 desember |
Longest Wet Period | 0 days | to 01 desember |
Wind | ||
Highest Wind Gust | 6,3 m/s | 03.26 on 07 desember |
Highest Wind Speed 10-minute Average | 2,3 m/s | 01.35 on 01 desember |
Highest Daily Wind Run | 45,7 km | 01 desember |
Pressure | ||
Lowest Pressure (sl) | 902,04 mb | 05.26 on 02 desember |
Highest Pressure (sl) | 914,80 mb | 10.43 on 07 desember |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 09.12.2023 11.30.00
powered by
Cumulus v1.9.4 (1095)