Fjellægret weather
Latitude N 60° 20' 27" Longitude E 09° 27' 43" Elevation 883 m
Records began on 20 september 2013. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 70,0 °C | at 04.57 on 02 januar 2025 |
| Lowest Temperature | -26,3 °C | at 04.49 on 05 januar 2024 |
| Highest Dew Point | 70,0 °C | at 05.51 on 24 januar 2025 |
| Lowest Dew Point | -48,5 °C | at 05.47 on 18 januar 2025 |
| Highest Apparent Temperature | 169,6 °C | at 02.53 on 08 januar 2025 |
| Lowest Apparent Temperature | -87,4 °C | at 00.19 on 24 juni 2015 |
| Lowest Wind Chill Temperature | -26,3 °C | at 04.49 on 05 januar 2024 |
| Highest Heat Index | 506,6 °C | at 02.53 on 08 januar 2025 |
| Highest Minimum | 16,1 °C | at 08.03 on 10 april 2015 |
| Lowest Maximum | -18,1 °C | at 13.52 on 05 januar 2024 |
| Highest Humidity | 100 % | at 07.58 on 04 april 2016 |
| Lowest Humidity | 1 % | at 05.58 on 17 januar 2025 |
| Highest Daily Range | 84,8 °C | on 02 januar 2025 |
| Lowest Daily Range | 0,1 °C | on 29 mars 2024 |
| Rainfall | ||
| Highest Rain Rate | 1440,0 mm/hr | at 15.00 on 13 november 2016 |
| Highest Hourly Rainfall | 217,6 mm | at 11.58 on 29 august 2016 |
| Highest Daily Rainfall | 3647,7 mm | on 24 juni 2015 |
| Highest Monthly Rainfall | 3694,5 mm | juni 2015 |
| Longest Dry Period | 72 days | to 13 juni 2015 |
| Longest Wet Period | 30 days | to 02 oktober 2017 |
| Wind | ||
| Highest Wind Gust | 25,9 m/s | at 01.47 on 04 oktober 2025 |
| Highest Wind Speed Average | 131,0 m/s | at 00.19 on 24 juni 2015 |
| Highest Daily Wind Run | 848,2 km | on 24 juni 2015 |
| Pressure | ||
| Lowest Pressure (sl) | 862,38 mb | at 13.47 on 21 desember 2023 |
| Highest Pressure (sl) | 1067,90 mb | at 09.30 on 28 september 2015 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 07.12.2025 05.00.00
powered by
Cumulus v1.9.4 (1095)