Fjellægret weather
Latitude N 60° 20' 27" Longitude E 09° 27' 43" Elevation 883 m
Records began on 20 september 2013. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 8,4 °C | at 13.50 on 26 januar 2017 |
Lowest Temperature | -25,0 °C | at 17.49 on 07 januar 2016 |
Highest Dew Point | 5,1 °C | at 17.10 on 25 januar 2016 |
Lowest Dew Point | -27,3 °C | at 17.49 on 07 januar 2016 |
Highest Apparent Temperature | 6,0 °C | at 12.49 on 06 januar 2020 |
Lowest Apparent Temperature | -28,8 °C | at 17.49 on 07 januar 2016 |
Lowest Wind Chill Temperature | -25,0 °C | at 17.49 on 07 januar 2016 |
Highest Heat Index | 8,4 °C | at 13.50 on 26 januar 2017 |
Highest Minimum | 4,2 °C | at 09.43 on 20 januar 2017 |
Lowest Maximum | -15,6 °C | at 13.20 on 07 januar 2016 |
Highest Humidity | 100 % | at 04.16 on 24 januar 2018 |
Lowest Humidity | 16 % | at 15.34 on 26 januar 2017 |
Highest Daily Range | 16,3 °C | on 15 januar 2016 |
Lowest Daily Range | 1,1 °C | on 04 januar 2018 |
Rainfall | ||
Highest Rain Rate | 22,8 mm/hr | at 13.24 on 21 januar 2018 |
Highest Hourly Rainfall | 4,6 mm | at 10.36 on 25 januar 2016 |
Highest Daily Rainfall | 14,0 mm | on 25 januar 2016 |
Highest Monthly Rainfall | 16,0 mm | januar 2016 |
Longest Dry Period | 34 days | to 23 januar 2021 |
Longest Wet Period | 3 days | to 01 januar 2016 |
Wind | ||
Highest Wind Gust | 27,3 m/s | at 16.40 on 13 januar 2022 |
Highest Wind Speed Average | 13,7 m/s | at 19.40 on 12 januar 2022 |
Highest Daily Wind Run | 735,5 km | on 30 januar 2023 |
Pressure | ||
Lowest Pressure (sl) | 965,36 mb | at 01.25 on 22 januar 2021 |
Highest Pressure (sl) | 1038,41 mb | at 20.10 on 21 januar 2023 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 07.06.2023 06.30.00
powered by
Cumulus v1.9.4 (1095)