Fjellægret weather
Latitude N 60° 20' 27" Longitude E 09° 27' 43" Elevation 883 m
Dawn: | 07.14 | Sunrise: | 07.58 | Moonrise: | 22.35 | ![]() |
Dusk: | 17.59 | Sunset: | 17.15 | Moonset: | 08.30 | |
Daylight: | 10.45 | Day length: | 09.17 | Moon Phase: | Waning Gibbous |
Welcome to Fjellægret som ligger ved Fyrisjøen.
The weather station in use is the Davis Vantage Pro 2, and these pages are updated every 30 minutes. The meteorological day used at this station ends at midnight.
Forecast: Exceptional Weather, Stormy, much precipitation
Temperature and Humidity | |||
Temperature | -8,7 °C | Dew Point | -16,3 °C |
Temperature Rise Last Hour | -1,4 °C | Temperature Rise Last 3 Hours | -1,2 °C |
Windchill | -8,7 °C | Humidity | 54% |
Heat Index | -8,7 °C | Apparent Temperature | -12,1 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
Rainfall | |||
Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 4,2 mm | Rainfall This Year | 17,8 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2025-02-11 12:23 |
Wind | |||
Wind Speed (gust) | 0,4 m/s | Wind Speed (avg) | 0,0 m/s |
Wind Speed (gust last 10min) | 0,0 m/s | Wind Speed (avg 10min) | 0,0 m/s |
Wind Bearing | 0° --- | Beaufort F0 | Calm |
Wind Bearing (10 min) | 0° --- | Wind run | 83,8 km |
Pressure | |||
Barometer | 916,94 mb | Steady | -0,14 mb/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 16.02.2025 17.00.01
powered by
Cumulus
v1.9.4 (1095)